


Challenge Coins Help Foster a Sense of Belonging and Achievement
First appearing during World War I, these military coins were used to prove membership in a particular squad or regiment, and each member was expected to carry his coin at all times. Today, the rich history that surrounds challenge coins make them a popular choice for schools, police and fire departments, and other organizations who want to instill in their members a sense of belonging.
While challenge coins are still given as a tangible symbol of membership in a group, they’re often used in other ways as well. They may be presented to reward a special achievement, to encourage continued efforts for improvement, or to commemorate a significant event. Modern challenge coins are available in nearly any shape or color combination, and can include details such as event names and dates, mottos, or meaningful symbols. For true design flexibility, you can even choose single- or two-sided coins with color on one or both sides.
Challenge coins are fully customizable to match your exact specifications, such as:


| 50 | 100 | 300 | 500 | 1000 | 2000 | |
| No Color | $5.03 | $3.20 | $2.70 | $2.65 | $2.59 | $2.54 |
| Color on One Side up to 7 Colors | $5.42 | $3.44 | $2.92 | $2.88 | $2.82 | $2.77 |
| Color on Both Sides up to 7 Colors | $5.74 | $3.64 | $3.14 | $3.09 | $3.02 | $2.96 |

| 50 | 100 | 300 | 500 | 1000 | 2000 | |
| No Color | $5.52 | $3.50 | $2.98 | $2.92 | $2.87 | $2.82 |
| Color on One Side up to 7 Colors | $6.00 | $3.80 | $3.32 | $3.25 | $3.20 | $3.15 |
| Color on Both Sides up to 7 Colors | $6.48 | $4.13 | $3.64 | $3.58 | $3.53 | $3.49 |

| 50 | 100 | 300 | 500 | 1000 | 2000 | |
| No Color | $5.98 | $3.79 | $3.25 | $3.14 | $3.12 | $3.07 |
| Color on One Side up to 7 Colors | $6.59 | $4.17 | $3.72 | $3.65 | $3.58 | $3.53 |
| Color on Both Sides up to 7 Colors | $7.21 | $4.56 | $4.13 | $4.08 | $4.03 | $3.99 |

| 50 | 100 | 300 | 500 | 1000 | 2000 | |
| No Color | $7.04 | $4.45 | $4.05 | $3.99 | $3.93 | $3.88 |
| Color on One Side up to 7 Colors | $7.60 | $4.80 | $4.37 | $4.32 | $4.38 | $4.24 |
| Color on Both Sides up to 7 Colors | $8.30 | $5.24 | $4.79 | $4.74 | $4.68 | $4.64 |

| 50 | 100 | 300 | 500 | 1000 | 2000 | |
| No Color | $10.46 | $6.59 | $6.18 | $6.13 | $6.09 | $6.03 |
| Color on One Side up to 7 Colors | $10.97 | $6.91 | $6.49 | $6.44 | $6.39 | $6.34 |
| Color on Both Sides up to 7 Colors | $11.58 | $7.29 | $6.85 | $6.79 | $6.74 | $6.69 |

| 50 | 100 | 300 | 500 | 1000 | 2000 | |
| No Color | $12.58 | $7.92 | $7.49 | $7.43 | $7.36 | $7.30 |
| Color on One Side up to 7 Colors | $13.23 | $8.33 | $7.87 | $7.82 | $7.78 | $7.73 |
| Color on Both Sides up to 7 Colors | $13.92 | $8.75 | $8.28 | $8.23 | $8.19 | $8.14 |

| 50 | 100 | 300 | 500 | 1000 | 2000 | |
| No Color | $15.21 | $9.56 | $9.13 | $9.09 | $9.05 | $8.99 |
| Color on One Side up to 7 Colors | $15.80 | $9.93 | $9.48 | $9.43 | $9.38 | $9.33 |
| Color on Both Sides up to 7 Colors | $16.57 | $10.41 | $9.96 | $9.91 | $9.86 | $9.81 |

| 1.5″ | 1.75″ | 2.0″ | 2.25″ | |
| Mold Fee | $100
($50 per side)
|
$125
($62.50 per side)
|
$150
($75 per side)
|
$175
($87.50 per side)
|
| 2.5″ | 2.75″ | 3.0″ | ||
| Mold Fee | $200
($100 per side)
|
$225
($112.50 per side)
|
$250
($125 per side)
|






























